Program Data Sheet
Spring 2013
Download PDF Version of the Data Sheet
Enrollment by Major and Campus
Major: | Degree | Term | Chuuk | Kosrae | National | Pohnpei | Yap | Students |
Micronesian Studies | AA | Fall 2011 | 1 | 107 | 31 | 1 | 140 | |
Micronesian Studies | AA | Fall 2012 | 5 | 99 | 19 | 3 | 126 | |
Micronesian Studies | AA | Fall 2013 | 1 | 3 | 91 | 12 | 2 | 109 |
Micronesian Studies | AA | Spring 2011 | 3 | 105 | 12 | 1 | 121 | |
Micronesian Studies | AA | Spring 2012 | 2 | 89 | 25 | 2 | 118 | |
Micronesian Studies | AA | Spring 2013 | 2 | 91 | 9 | 2 | 104 |
Credits by Major and Campus
Major: | Degree | Term | Chuuk | Kosrae | National | Pohnpei | Yap | Credits |
Micronesian Studies | AA | Fall 2011 | 13 | 1394 | 365 | 12 | 1784 | |
Micronesian Studies | AA | Fall 2012 | 61 | 1214 | 184 | 38 | 1497 | |
Micronesian Studies | AA | Fall 2013 | 13 | 24 | 1138 | 117 | 20 | 1312 |
Micronesian Studies | AA | Spring 2011 | 37 | 1376 | 134.5 | 19 | 1566.5 | |
Micronesian Studies | AA | Spring 2012 | 22 | 1171 | 302 | 27 | 1522 | |
Micronesian Studies | AA | Spring 2013 | 18 | 1078 | 85 | 21 | 1202 |
Credits by Program and Campus
Program | Term | Chuuk | Kosrae | National | Pohnpei | Yap | Credits |
Micronesian Studies (AA) | Fall 2011 | 147 | 66 | 831 | 24 | 75 | 1143 |
Micronesian Studies (AA) | Fall 2012 | 180 | 48 | 834 | 30 | 1092 | |
Micronesian Studies (AA) | Fall 2013 | 129 | 30 | 924 | 12 | 1095 | |
Micronesian Studies (AA) | Spring 2011 | 90 | 39 | 735 | 12 | 66 | 942 |
Micronesian Studies (AA) | Spring 2012 | 222 | 27 | 627 | 27 | 903 | |
Micronesian Studies(AA) | Spring 2013 | 171 | 60 | 828 | 27 | 1086 |
Credits Enrolled, Attempted and Earned(averages)
Major | Degree | Term | CredEnrollAvg | CredAttAvg | CredEarnAvg | TermGPAAvg |
Micronesian Studies | AA | Fall 2011 | 12.7 | 10.3 | 8.6 | 2.08 |
Micronesian Studies | AA | Fall 2012 | 11.9 | 10.3 | 8.3 | 2.15 |
Micronesian Studies | AA | Fall 2013 | 12.0 | 10.8 | 10.0 | 2.49 |
Micronesian Studies | AA | Spring 2011 | 12.9 | 11.3 | 9.4 | 2.2 |
Micronesian Studies | AA | Spring 2012 | 12.9 | 10.8 | 8.5 | 1.99 |
Micronesian Studies | AA | Spring 2013 | 11.6 | 10.1 | 8.1 | 1.98 |
Program Sections, Enrollment Ratio and Average Class Size
Program | Term | Section | EnrollMax | Enrollment | EnrollRatio | AvgClassSize |
Micronesian Studies (AA) | Fall 2011 | 16 | 400 | 366 | 91.5% | 22.9 |
Micronesian Studies (AA) | Fall 2012 | 14 | 374 | 333 | 89.0% | 23.8 |
Micronesian Studies (AA) | Fall 2013 | 17 | 396 | 347 | 87.6% | 20.4 |
Micronesian Studies (AA) | Spring 2011 | 14 | 330 | 299 | 90.6% | 21.4 |
Micronesian Studies (AA) | Spring 2012 | 13 | 319 | 282 | 88.4% | 21.7 |
Micronesian Studies (AA) | Spring 2013 | 16 | 369 | 338 | 91.6% | 21.1 |
Persistence and Retention (new full time students)
Major Description | Degree | New Students FT 2011_3 | Students 2012_1 | Students 2012_3 | Persistence Spring 2012 | Retention Fall 2012 |
Micronesian Studies | AA | 29 | 21 | 14 | 72.4% | 48.3% |
Major | Degree | New FT Fall 2012 | Persisted Spring 2013 | Retained Fall 2013 | Persistence Spring 2013 | Retention Fall 2013 |
Micronesian Studies | AA | 12 | 13 | 12 | 108.3% | 100.0% |
Course Completion & Withdrawals (Major)
Major | Degree | Term | Students | ABCorP% | ABCDorP% | W% |
Micronesian Studies | AA | Fall 2011 | 502 | 65.9% | 74.5% | 10.4% |
Micronesian Studies | AA | Fall 2012 | 581 | 62.5% | 72.8% | 9.3% |
Micronesian Studies | AA | Fall 2013 | 440 | 75.2% | 84.5% | 5.7% |
Micronesian Studies | AA | Spring 2011 | 538 | 66.7% | 77.3% | 10.2% |
Micronesian Studies | AA | Spring 2012 | 516 | 60.3% | 70.5% | 14.0% |
Micronesian Studies | AA | Spring 2013 | 413 | 64.9% | 74.3% | 11.6% |
Course Completion & Withdrawals (Program)
Program | Term | Students | ABCorP% | ABCDorP% | W% |
Micronesian Studies (AA) | Fall 2011 | 381 | 74.3% | 85.6% | 4.2% |
Micronesian Studies (AA) | Fall 2012 | 364 | 74.5% | 83.2% | 8.5% |
Micronesian Studies (AA) | Fall 2013 | 365 | 77.5% | 84.9% | 4.9% |
Micronesian Studies (AA) | Spring 2011 | 314 | 79.0% | 88.9% | 5.1% |
Micronesian Studies (AA) | Spring 2012 | 300 | 72.0% | 79.3% | 6.3% |
Micronesian Studies (AA) | Spring 2013 | 362 | 71.5% | 80.7% | 6.6% |
Graduates
Major | Degree | AY2010/11 | AY2011/12 | AY2012/13 |
Micronesian Studies | AA | 33 | 20 | 21 |
Graduate Rates
Major | Degree | Cohort | New Full Students | Graduation Rate 100% | Graduation Rate 150% | Graduation Rate 200% |
Micronesian Studies | AA | Fall 2008 FT | 20 | 5% | 40.0% | 50.0% |
Micronesian Studies | AA | Fall 2009 FT | 19 | 15.8% | 47.4% | 73.7% |
Micronesian Studies | AA | Fall 2010 FT | 26 | 11.5% | 23.1% |
- Data based on SIS extracts December 2013 expect for graduates information.
- Program” information is based on Dickerson’s concept of a “program” as expending resoruces and is linked to courses owned by a program from TracDat
- Graduation rates are based on Fall new students(full time) cohorts that are tracked at 100%, 150%, and 200%
- Retention rates are based on Fall new students (full time) cohorts who return the following fall semester
- Persistence rates are based on Fall new students (full time) cohorts who return the following spring semester