Program Data Sheet
Spring 2013
Download PDF Version of the Data Sheet
Enrollment by Major and Campus
Major: | Degree | Term | Chuuk | Kosrae | National | Pohnpei | Yap | Students |
Trial Counselor | CA | Fall 2011 | 27 | 8 | 35 | |||
Trial Counselor | CA | Fall 2012 | 19 | 5 | 24 | |||
Trial Counselor | CA | Fall 2013 | 15 | 15 | ||||
Trial Counselor | CA | Spring 2011 | 14 | 12 | 26 | |||
Trial Counselor | CA | Spring 2012 | 28 | 8 | 36 | |||
Trial Counselor | CA | Spring 2013 | 23 | 23 |
Credits by Major and Campus
Major: | Degree | Term | Chuuk | Kosrae | National | Pohnpei | Yap | Credits |
Trial Counselor | CA | Fall 2011 | 297 | 48 | 345 | |||
Trial Counselor | CA | Fall 2012 | 201 | 27 | 228 | |||
Trial Counselor | CA | Fall 2013 | 161 | 161 | ||||
Trial Counselor | CA | Spring 2011 | 169 | 85 | 254 | |||
Trial Counselor | CA | Spring 2012 | 362 | 42 | 404 | |||
Trial Counselor | CA | Spring 2013 | 298 | 298 |
Credits by Program and Campus
Program | Term | Chuuk | Kosrae | National | Pohnpei | Yap | Credits |
Trial Counselor (CA) | Fall 2011 | 312 | 6 | 54 | 372 | ||
Trial Counselor (CA) | Fall 2012 | 210 | 27 | 237 | |||
Trial Counselor (CA) | Fall 2013 | 195 | 12 | 207 | |||
Trial Counselor (CA) | Spring 2011 | 147 | 75 | 222 | |||
Trial Counselor (CA) | Spring 2012 | 368 | 54 | 422 | |||
Trial Counselor (CA) | Spring 2013 | 290 | 290 |
Credits Enrolled, Attempted and Earned(averages)
Major | Degree | Term | CredEnrollAvg | CredAttAvg | CredEarnAvg | TermGPAAvg |
Trial Counselor | CA | Fall 2011 | 9.9 | 9.2 | 7.4 | 2.30 |
Trial Counselor | CA | Fall 2012 | 9.5 | 9.0 | 8.9 | 2.79 |
Trial Counselor | CA | Fall 2013 | 11.3 | 7.3 | 7.3 | 2.82 |
Trial Counselor | CA | Spring 2011 | 9.8 | 9.3 | 7.4 | 2.24 |
Trial Counselor | CA | Spring 2012 | 11.2 | 10.4 | 9.4 | 2.72 |
Trial Counselor | CA | Spring 2013 | 13.0 | 12.3 | 11.7 | 2.78 |
Program Sections, Enrollment Ratio and Average Class Size
Program | Term | Section | EnrollMax | Enrollment | EnrollRatio | AvgClassSize |
Trial Counselor (CA) | Fall 2011 | 8 | 172 | 116 | 67.4% | 14.5 |
Trial Counselor (CA) | Fall 2012 | 7 | 130 | 74 | 56.9% | 10.6 |
Trial Counselor (CA) | Fall 2013 | 4 | 80 | 68 | 85.0% | 17.0 |
Trial Counselor (CA) | Spring 2011 | 6 | 150 | 67 | 44.7% | 11.2 |
Trial Counselor (CA) | Spring 2012 | 8 | 165 | 12.4 | 75.2% | 15.5 |
Trial Counselor (CA) | Spring 2013 | 5 | 100 | 90 | 90.0% | 18.0 |
Course Completion & Withdrawals (Major)
Major | Degree | Term | Students | ABCorP% | ABCDorP% | W% |
Trial Counselor | CA | Fall 2011 | 76 | 89.5% | 93.4% | 5.3% |
Trial Counselor | CA | Fall 2012 | 116 | 75.0% | 81.9% | 6.9% |
Trial Counselor | CA | Fall 2013 | 39 | 87.2% | 87.2% | 7.7% |
Trial Counselor | CA | Spring 2011 | 79 | 62.0% | 81.0% | 5.1% |
Trial Counselor | CA | Spring 2012 | 125 | 78.4% | 90.4% | 7.2% |
Trial Counselor | CA | Spring 2013 | 94 | 89.4% | 90.4% | 2.1% |
Course Completion & Withdrawals (Program)
Program | Term | Students | ABCorP% | ABCDorP% | W% |
Trial Counselor (CA) | Fall 2011 | 125 | 76.0% | 82.4% | 6.4% |
Trial Counselor (CA) | Fall 2012 | 79 | 88.6% | 92.4% | 6.3% |
Trial Counselor (CA) | Fall 2013 | 51 | 96.1% | 96.1% | 0.0% |
Trial Counselor (CA) | Spring 2011 | 70 | 58.6% | 78.6% | 4.3% |
Trial Counselor (CA) | Spring 2012 | 131 | 80.9% | 92.4% | 6.1% |
Trial Counselor (CA) | Spring 2013 | 91 | 89.0% | 91.2% | 1.1% |
Graduates
Major | Degree | AY 2010/11 | AY 2011/12 | AY2012/13 |
Trial Counselor | CA | 10 | 13 | 13 |
- Data based on SIS extracts December 2013 except for graduates information.
- Program” information is based on Dickerson’s concept of a “program” as expending resources and is linked to courses owned by a program from TracDat
- Graduation rates are based on Fall new students(full time) cohorts that are tracked at 100%, 150%, and 200%
- Retention rates are based on Fall new students (full time) cohorts who return the following fall semester
- Persistence rates are based on Fall new students (full time) cohorts who return the following spring semester